<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean Queen &#187; prior</title>
	<atom:link href="http://jeanqueen.info/tag/prior/feed" rel="self" type="application/rss+xml" />
	<link>http://jeanqueen.info</link>
	<description>Hottest Jeans - Best prices</description>
	<lastBuildDate>Thu, 24 May 2012 17:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joe’s Jeans Reports 23% Increase in Net Sales for the 1st Quarter of Fiscal 2012</title>
		<link>http://jeanqueen.info/jean-news/joe%e2%80%99s-jeans-reports-23-increase-in-net-sales-for-the-1st-quarter-of-fiscal-2012.php</link>
		<comments>http://jeanqueen.info/jean-news/joe%e2%80%99s-jeans-reports-23-increase-in-net-sales-for-the-1st-quarter-of-fiscal-2012.php#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-finance]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joe%e2%80%99s-jeans-reports-23-increase-in-net-sales-for-the-1st-quarter-of-fiscal-2012.php</guid>
		<description><![CDATA[Joe’s Jeans Inc. today announced financial results for the first quarter ended February 29, 2012. Highlights were:
Source:
&#60;a target=&#34;_blank&#34; href=&#34;http://finance.yahoo.com/news/joe-jeans-reports-23-increase-200000398.html&#34; title=&#34;Joe’s Jeans Reports 23 Increase in Net Sales for the 1st Quarter of Fiscal 2012
]]></description>
			<content:encoded><![CDATA[<p>Joe’s Jeans Inc. today announced financial results for the first quarter ended February 29, 2012. Highlights were:</p>
<p>Source:<br />
&lt;a target=&quot;_blank&quot; href=&quot;http://finance.yahoo.com/news/joe-jeans-reports-23-increase-200000398.html&quot; title=&quot;Joe’s Jeans Reports 23 Increase in Net Sales for the 1st Quarter of Fiscal 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joe%e2%80%99s-jeans-reports-23-increase-in-net-sales-for-the-1st-quarter-of-fiscal-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe’s Jeans Reports Net Sales of $21.2 Million for First Quarter 2011</title>
		<link>http://jeanqueen.info/jean-news/joe%e2%80%99s-jeans-reports-net-sales-of-21-2-million-for-first-quarter-2011.php</link>
		<comments>http://jeanqueen.info/jean-news/joe%e2%80%99s-jeans-reports-net-sales-of-21-2-million-for-first-quarter-2011.php#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[joez]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-finance]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joe%e2%80%99s-jeans-reports-net-sales-of-21-2-million-for-first-quarter-2011.php</guid>
		<description><![CDATA[Joe’s Jeans Inc. today announced financial results for the first quarter ended February 28, 2011. Highlights were:
Read more here:
Joe’s Jeans Reports Net Sales of $21.2 Million for First Quarter 2011
]]></description>
			<content:encoded><![CDATA[<p>Joe’s Jeans Inc. today announced financial results for the first quarter ended February 28, 2011. Highlights were:</p>
<p>Read more here:<br />
<a target="_blank" href="http://biz.yahoo.com/bw/110411/20110411006739.html?.v=1" title="Joe’s Jeans Reports Net Sales of $21.2 Million for First Quarter 2011">Joe’s Jeans Reports Net Sales of $21.2 Million for First Quarter 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joe%e2%80%99s-jeans-reports-net-sales-of-21-2-million-for-first-quarter-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe&#8217;s Jeans Reports 23% Increase in Net Sales for Fiscal Year 2010</title>
		<link>http://jeanqueen.info/jean-news/joes-jeans-reports-23-increase-in-net-sales-for-fiscal-year-2010.php</link>
		<comments>http://jeanqueen.info/jean-news/joes-jeans-reports-23-increase-in-net-sales-for-fiscal-year-2010.php#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eastern-time]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joes-jeans-reports-23-increase-in-net-sales-for-fiscal-year-2010.php</guid>
		<description><![CDATA[
LOS ANGELES, CA&#8211;(Marketwire &#8211; February 10, 2011) &#8211; Joe&#8217;s Jeans Inc. (the &#8220;Company&#8221;) ( NASDAQ : JOEZ ) today announced financial results for the fourth quarter and year ended November 30, 2010. Highlights were:


Read the rest here:
&#60;a target=&#34;_blank&#34; href=&#34;http://www.marketwire.com/mw/release.do?id=1394098&#38;sourceType=3&#34; title=&#34;Jean News: Joe&#039;s Jeans Reports 23 Increase in Net Sales for Fiscal Year 2010
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
LOS ANGELES, CA&#8211;(Marketwire &#8211; February 10, 2011) &#8211; Joe&#8217;s Jeans Inc. (the &#8220;Company&#8221;) ( NASDAQ : JOEZ ) today announced financial results for the fourth quarter and year ended November 30, 2010. Highlights were:
</p>
</blockquote>
<p>Read the rest here:<br />
&lt;a target=&quot;_blank&quot; href=&quot;http://www.marketwire.com/mw/release.do?id=1394098&amp;sourceType=3&quot; title=&quot;Jean News: Joe&#039;s Jeans Reports 23 Increase in Net Sales for Fiscal Year 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joes-jeans-reports-23-increase-in-net-sales-for-fiscal-year-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe&#8217;s Jeans Reports 20% Increase in Third Quarter Net Sales</title>
		<link>http://jeanqueen.info/jean-news/joes-jeans-reports-20-increase-in-third-quarter-net-sales.php</link>
		<comments>http://jeanqueen.info/jean-news/joes-jeans-reports-20-increase-in-third-quarter-net-sales.php#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[joez]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-finance]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joes-jeans-reports-20-increase-in-third-quarter-net-sales.php</guid>
		<description><![CDATA[LOS ANGELES, CA&#8211;(Marketwire &#8211; 10/14/10) &#8211; Joe&#8217;s Jeans Inc. (the &#8220;Company&#8221;) (NASDAQ: JOEZ &#8211; News ) today announced financial results for the third quarter ended August 31, 2010. Highlights were: &#8212; Net sales increased 20 from 44 Increase in Third Quarter Net Sales&#8221;&#62;Joe&#8217;s Jeans Reports 20% Increase in Third Quarter Net Sales
]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA&#8211;(Marketwire &#8211; 10/14/10) &#8211; Joe&#8217;s Jeans Inc. (the &#8220;Company&#8221;) (NASDAQ: JOEZ &#8211; News ) today announced financial results for the third quarter ended August 31, 2010. Highlights were: &#8212; Net sales increased 20 from 44 Increase in Third Quarter Net Sales&#8221;&gt;Joe&#8217;s Jeans Reports 20% Increase in Third Quarter Net Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joes-jeans-reports-20-increase-in-third-quarter-net-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe&#8217;s Jeans Reports 51% Increase in Second Quarter Net Sales</title>
		<link>http://jeanqueen.info/jean-news/joes-jeans-reports-51-increase-in-second-quarter-net-sales.php</link>
		<comments>http://jeanqueen.info/jean-news/joes-jeans-reports-51-increase-in-second-quarter-net-sales.php#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[joez]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joes-jeans-reports-51-increase-in-second-quarter-net-sales.php</guid>
		<description><![CDATA[LOS ANGELES, CA&#8211;(Marketwire &#8211; 07/15/10) &#8211; Joe&#8217;s Jeans Inc. (the &#8220;Company&#8221;) (NASDAQ: JOEZ &#8211; News ) today announced financial results for the second quarter ended May 31, 2010. Highlights were: &#8212; Net sales increased 51 to $11.5 million over the prior year comparative period; &#8212; Operating income for the &#8230;

More here: &#60;a target=&#34;_blank&#34; href=&#34;http://biz.yahoo.com/iw/100715/0641497.html?.v=1&#34; title=&#34;Joe&#039;s [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA&#8211;(Marketwire &#8211; 07/15/10) &#8211; Joe&#8217;s Jeans Inc. (the &#8220;Company&#8221;) (NASDAQ: JOEZ &#8211; News ) today announced financial results for the second quarter ended May 31, 2010. Highlights were: &#8212; Net sales increased 51 to $11.5 million over the prior year comparative period; &#8212; Operating income for the &#8230;</p>
<p>
More here: &lt;a target=&quot;_blank&quot; href=&quot;http://biz.yahoo.com/iw/100715/0641497.html?.v=1&quot; title=&quot;Joe&#039;s Jeans Reports 51 Increase in Second Quarter Net Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joes-jeans-reports-51-increase-in-second-quarter-net-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe&#8217;s Jeans Reports 41% Increase in First Quarter Net Sales</title>
		<link>http://jeanqueen.info/jean-news/joes-jeans-reports-41-increase-in-first-quarter-net-sales.php</link>
		<comments>http://jeanqueen.info/jean-news/joes-jeans-reports-41-increase-in-first-quarter-net-sales.php#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:03:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eastern-time]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[resource-center]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joes-jeans-reports-41-increase-in-first-quarter-net-sales.php</guid>
		<description><![CDATA[LOS ANGELES, CA&#8211;(Marketwire &#8211; April 8, 2010) &#8211; Joe&#8217;s  Jeans  Inc. (the &#8220;Company&#8221;) ( NASDAQ : JOEZ ) today announced financial results for the first quarter ended February 28, 2010. Highlights were:

More here: &#60;a target=&#34;_blank&#34; href=&#34;http://www.marketwire.com/mw/release.do?id=1145061&#38;sourceType=3&#34; title=&#34;Joe&#039;s Jeans Reports 41 Increase in First Quarter Net Sales
]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, CA&#8211;(Marketwire &#8211; April 8, 2010) &#8211; Joe&#8217;s  Jeans  Inc. (the &#8220;Company&#8221;) ( NASDAQ : JOEZ ) today announced financial results for the first quarter ended February 28, 2010. Highlights were:</p>
<p>
More here: &lt;a target=&quot;_blank&quot; href=&quot;http://www.marketwire.com/mw/release.do?id=1145061&amp;sourceType=3&quot; title=&quot;Joe&#039;s Jeans Reports 41 Increase in First Quarter Net Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joes-jeans-reports-41-increase-in-first-quarter-net-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe&#8217;s Jeans Reports 2009 First Quarter Results (Marketwire via Yahoo! Finance)</title>
		<link>http://jeanqueen.info/jean-news/joes-jeans-reports-2009-first-quarter-results-marketwire-via-yahoo-finance.php</link>
		<comments>http://jeanqueen.info/jean-news/joes-jeans-reports-2009-first-quarter-results-marketwire-via-yahoo-finance.php#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[also-on-yahoo]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[joez]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/joes-jeans-reports-2009-first-quarter-results-marketwire-via-yahoo-finance.php</guid>
		<description><![CDATA[
Joe&#8217;s Jeans Inc. today announced financial results for the first quarter ended February 28, 2009. Highlights were:


Read the rest of the post here:
Joe&#8217;s Jeans Reports 2009 First Quarter Results (Marketwire via Yahoo! Finance)
]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Joe&#8217;s Jeans Inc. today announced financial results for the first quarter ended February 28, 2009. Highlights were:
</p>
</blockquote>
<p>Read the rest of the post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/jeans/SIG=11fp06l8p/*http%3A//biz.yahoo.com/iw/090430/0496228.html" title="Joe's Jeans Reports 2009 First Quarter Results (Marketwire via Yahoo! Finance)">Joe&#8217;s Jeans Reports 2009 First Quarter Results (Marketwire via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/joes-jeans-reports-2009-first-quarter-results-marketwire-via-yahoo-finance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)</title>
		<link>http://jeanqueen.info/jean-news/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php</link>
		<comments>http://jeanqueen.info/jean-news/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[actives]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article-tools]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market-news]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php</guid>
		<description><![CDATA[
Jeans maker True Religion Apparel Inc. reported Wednesday that its profit jumped 43 percent in the fourth quarter, above Wall Street&#8217;s

More here: True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)
]]></description>
			<content:encoded><![CDATA[<p>
Jeans maker True Religion Apparel Inc. reported Wednesday that its profit jumped 43 percent in the fourth quarter, above Wall Street&#8217;s</p>
<p>
More here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/jeans/SIG=12l1ocn43/*http%3A//www.canadianbusiness.com/markets/market_news/article.jsp?content=D96ISV180" title="True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)">True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Religion 4Q earnings jump 43 percent (AP via Yahoo! Finance)</title>
		<link>http://jeanqueen.info/jean-news/true-religion-4q-earnings-jump-43-percent-ap-via-yahoo-finance.php</link>
		<comments>http://jeanqueen.info/jean-news/true-religion-4q-earnings-jump-43-percent-ap-via-yahoo-finance.php#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:08:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance-search]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing-ideas]]></category>
		<category><![CDATA[market-overview]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[my-yahoo]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/true-religion-4q-earnings-jump-43-percent-ap-via-yahoo-finance.php</guid>
		<description><![CDATA[
Jeans maker True Religion Apparel Inc. reported Wednesday that its profit jumped 43 percent in the fourth quarter, above Wall Street&#8217;s expectations, but forecast weaker-than-expected profit for 2009.

Continue here: True Religion 4Q earnings jump 43 percent (AP via Yahoo! Finance)
]]></description>
			<content:encoded><![CDATA[<p>
Jeans maker True Religion Apparel Inc. reported Wednesday that its profit jumped 43 percent in the fourth quarter, above Wall Street&#8217;s expectations, but forecast weaker-than-expected profit for 2009.</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/jeans/SIG=128rorv7f/*http%3A//biz.yahoo.com/ap/090225/earns_true_religion_apparel.html?.v=1" title="True Religion 4Q earnings jump 43 percent (AP via Yahoo! Finance)">True Religion 4Q earnings jump 43 percent (AP via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/true-religion-4q-earnings-jump-43-percent-ap-via-yahoo-finance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

