<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean Queen &#187; human-resources</title>
	<atom:link href="http://jeanqueen.info/tag/human-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://jeanqueen.info</link>
	<description>Hottest Jeans - Best prices</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>True Religion Apparel shares drop after 2009 guidance misses Wall Street&#8217;s expectations (Canadian Business)</title>
		<link>http://jeanqueen.info/jean-news/true-religion-apparel-shares-drop-after-2009-guidance-misses-wall-streets-expectations-canadian-business.php</link>
		<comments>http://jeanqueen.info/jean-news/true-religion-apparel-shares-drop-after-2009-guidance-misses-wall-streets-expectations-canadian-business.php#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market-news]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/true-religion-apparel-shares-drop-after-2009-guidance-misses-wall-streets-expectations-canadian-business.php</guid>
		<description><![CDATA[
Shares of True Religion Apparel Inc. tumbled on Wednesday after the jeans maker forecast a weaker-than-expected profit for 2009, despite a strong

Continue here: True Religion Apparel shares drop after 2009 guidance misses Wall Street&#8217;s expectations (Canadian Business)
]]></description>
			<content:encoded><![CDATA[<p>
Shares of True Religion Apparel Inc. tumbled on Wednesday after the jeans maker forecast a weaker-than-expected profit for 2009, despite a strong</p>
<p>
Continue here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/jeans/SIG=12l33at50/*http%3A//www.canadianbusiness.com/markets/market_news/article.jsp?content=D96JJFP00" title="True Religion Apparel shares drop after 2009 guidance misses Wall Street's expectations (Canadian Business)">True Religion Apparel shares drop after 2009 guidance misses Wall Street&#8217;s expectations (Canadian Business)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/true-religion-apparel-shares-drop-after-2009-guidance-misses-wall-streets-expectations-canadian-business.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)</title>
		<link>http://jeanqueen.info/jean-news/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php</link>
		<comments>http://jeanqueen.info/jean-news/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Jean News]]></category>
		<category><![CDATA[actives]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article-tools]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[human-resources]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market-news]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://jeanqueen.info/jeans-talk/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php</guid>
		<description><![CDATA[
Jeans maker True Religion Apparel Inc. reported Wednesday that its profit jumped 43 percent in the fourth quarter, above Wall Street&#8217;s

More here: True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)
]]></description>
			<content:encoded><![CDATA[<p>
Jeans maker True Religion Apparel Inc. reported Wednesday that its profit jumped 43 percent in the fourth quarter, above Wall Street&#8217;s</p>
<p>
More here: <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/jeans/SIG=12l1ocn43/*http%3A//www.canadianbusiness.com/markets/market_news/article.jsp?content=D96ISV180" title="True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)">True Religion Apparel reports 43 percent increase in 4th-quarter profit (Canadian Business)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeanqueen.info/jean-news/true-religion-apparel-reports-43-percent-increase-in-4th-quarter-profit-canadian-business.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

